PSJ1721+8842
Pan-STARRS
gri
riz
izY
g
r
i
z
Y
Gaia DR2
Image | G | BP | RP | BP-RP | parallax (mas) | pmra (mas) | pmdec (mas) | PMSIG | AEN | AEN sig | Source ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.176 | 18.364 | 17.117 | 1.247 | 0.147 ±0.140 | -0.289 ±0.218 | 0.270 ±0.286 | 1.628 | 0.209 | 0.359 | 1729026466116588544 |
2 | 18.329 | 18.483 | 17.364 | 1.119 | 0.056 ±0.182 | -0.107 ±0.268 | 0.039 ±0.390 | 0.412 | 0.424 | 1.157 | 1729026461820390400 |
3 | 19.031 | nan | nan | nan | -0.299 ±0.264 | 0.602 ±0.433 | 0.754 ±0.573 | 1.915 | 0.840 | 1.853 | 1729026466114871424 |
4 | 19.927 | nan | nan | nan | -0.232 ±0.598 | -1.424 ±1.043 | -1.122 ±1.216 | 1.647 | 2.571 | 4.992 | 1729026461820249728 |
5 | 20.660 | nan | nan | nan | nan ±nan | nan ±nan | nan ±nan | nan | 0.000 | 0.000 | 1729026466114871296 |
Gaia DR1
Image | G | AEN | AEN sig | Source ID |
---|---|---|---|---|
1 | 17.968 | 0.807 | 3.146 | 1729026466114871808 |
2 | 18.240 | 0.257 | 0.258 | 1729026461820390400 |
Name | RA | DEC | b | W1-W2 | z qso | z lens | sep. | N | Gaia density | GDR1 count | GDR2 count | NED | SDSS DR14 | PanSTARRS | DECaLS | Gaia cutout | WISE model | WISE | FIRST | NVSS | SUMSS | Gaia | CFHT cutout | CFHT search | Discovery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSJ1721+8842 | 260.43437 | 88.70599 | 27. | 0.786 | 2.37 | 0.184 | 4.03 | 4 | 8250 | 2 | 5 | NED Link | SDSS DR14 Link | PanSTARRS Link | DECaLS | GDR2 cutout | WISE model | WISE | FIRST | Gaia | CFHT cutout | CFHT search | Lemon et al. 2018 |